Real World Assets (RWA) represent tokenized versions of traditional financial instruments — equities, bonds, commodities, and real estate — brought on-chain for 24/7 global trading. Explore the top RWA tokens by category, track live market data, and access these assets directly through Bitget Wallet.
| Name | Price | Change | 24h volume |
|---|---|---|---|
MUMicron | $929.02 | -5.49% | $25329.33M |
SPYS&P 500 - SPDR | $748.82 | -0.79% | $21544.58M |
QQQQQQ - Invesco | $710.83 | -2.13% | $20174.83M |
SNDKSandisk | $1651.42 | -14.66% | $17980.37M |
NVDANVIDIA | $203.63 | -3.30% | $17134.76M |
TSLATesla | $391.53 | -3.94% | $10000.69M |
AAPLApple | $316.99 | +0.64% | $9376.05M |
AMDAMD | $532.65 | -4.87% | $8879.87M |
METAMETA | $659.52 | -1.27% | $8854.15M |
SPCXSpaceX | $137.53 | -5.75% | $8265.92M |
MSFTMicrosoft | $391.31 | +1.54% | $7417.34M |
INTCIntel | $101.91 | -7.02% | $7169.86M |
SKHYSK Hynix | $152.91 | -11.16% | $7065.03M |
SOXLSemiconductor Bull - Direxion | $161.77 | -16.78% | $6431.98M |
AMZNAmazon | $248.22 | +1.03% | $5721.19M |
ORCLOracle | $132.60 | -5.86% | $5507.68M |
IWMRussell 2000 - iShares | $292.91 | -1.02% | $4202.92M |
TSMTSMC | $421.53 | -3.27% | $4101.57M |
SMHSemiconductor - VanEck | $583.48 | -4.66% | $3913.74M |
TQQQUltraPro QQQ - ProShares | $72.35 | -6.36% | $3907.95M |
AVGOBroadcom | $384.51 | -3.97% | $3899.30M |
EWYMSCI South Korea - iShares | $167.94 | -8.30% | $3873.46M |
MRVLMarvell | $216.19 | -8.61% | $3809.84M |
APPAppLovin | $446.44 | -11.88% | $3688.76M |
PLTRPalantir | $128.66 | +1.66% | $3673.04M |
DRAMMemory - Roundhill | $56.82 | -9.82% | $3492.78M |
SOXXSemiconductor - iShares | $550.53 | -5.55% | $3424.56M |
GOOGLGoogle | $354.37 | -0.78% | $3293.07M |
STXSeagate | $852.99 | -6.32% | $2808.70M |
SOXSSemiconductor Bear - Direxion | $4.72 | +17.51% | $2510.48M |
AMATApplied Materials | $570.98 | -5.53% | $2202.06M |
GLDGold - SPDR | $366.75 | -2.95% | $2101.19M |
AALAmerican Airlines | $16.27 | -4.02% | $2098.09M |
LITELumentum | $764.85 | -4.89% | $2024.63M |
NFLXNetflix | $74.17 | +1.05% | $1907.74M |
XLEEnergy Select - SPDR | $56.89 | +3.47% | $1874.15M |
WDCWestern Digital | $548.89 | -5.85% | $1849.85M |
BEBloom Energy | $231.81 | -3.24% | $1834.30M |
ASMLASML | $1718.88 | -4.52% | $1772.01M |
NBISNebius | $207.52 | -5.67% | $1764.36M |
GEVGE Vernova | $1041.76 | -4.69% | $1701.59M |
SQQQUltraPro Short QQQ - ProShares | $40.08 | +6.60% | $1679.09M |
LRCXLam Research | $328.23 | -6.61% | $1656.13M |
HYGHigh Yield Bond - iShares | $79.49 | -0.20% | $1634.19M |
ALABAstera Labs | $357.86 | -13.31% | $1560.78M |
DELLDELL | $422.37 | -3.03% | $1484.24M |
SOFISoFi | $18.09 | -3.68% | $1483.46M |
CRMSalesforce | $169.88 | +4.16% | $1475.35M |
HOODRobinhood | $109.16 | -2.16% | $1462.27M |
VVisa | $357.30 | +2.23% | $1460.31M |
NOWServiceNow | $110.48 | +2.90% | $1458.79M |
XOMExxon Mobil | $144.92 | +4.64% | $1414.05M |
JPMJPMorgan Chase | $334.97 | -0.56% | $1412.28M |
IVVS&P 500 - iShares | $752.33 | -0.82% | $1348.80M |
LLYEli Lilly | $1190.15 | +0.17% | $1324.24M |
SGOV0-3M Treasury - iShares | $100.52 | +0.00% | $1320.42M |
CSCOCisco | $119.26 | -1.79% | $1282.19M |
COSTCostco Wholesale | $930.26 | +1.57% | $1272.73M |
USOUS Oil | $117.96 | +8.93% | $1263.66M |
ANETArista | $181.43 | -3.33% | $1239.12M |
PANWPalo Alto | $326.60 | +0.20% | $1202.31M |
IRENIREN | $38.87 | -4.79% | $1161.31M |
CRWVCoreWeave | $83.25 | -6.26% | $1158.86M |
WMTWalmart | $115.09 | +0.96% | $1139.86M |
QCOMQualcomm | $182.67 | -3.23% | $1136.21M |
TXNTexas Instruments | $297.09 | -4.78% | $1128.98M |
RKLBRocket Lab | $75.97 | -6.81% | $1117.35M |
ARMARM | $296.82 | -8.58% | $1115.85M |
IBITBitcoin - iShares | $35.07 | -3.49% | $1100.71M |
CRDOCredo Technology | $237.24 | -8.40% | $1090.40M |
INTUIntuit | $288.80 | +5.14% | $1089.72M |
EEMEmerging Markets - iShares | $64.46 | -3.61% | $1085.46M |
KLACKLA | $219.97 | -5.00% | $1060.58M |
BACBank of | $59.41 | -0.41% | $1054.06M |
CCiti | $139.35 | -1.16% | $1051.73M |
TLT20+Y Treasury - iShares | $84.02 | -0.62% | $1022.93M |
WBDWarner Bros | $27.22 | +2.24% | $1011.80M |
CATCaterpillar | $929.90 | -2.51% | $1005.70M |
GSGoldman Sachs | $1043.72 | -1.24% | $1002.70M |
GLWCorning | $182.31 | -4.55% | $981.89M |
TAT&T | $21.52 | +1.89% | $978.99M |
NOKNokia Oyj | $11.66 | -6.32% | $936.43M |
VTITotal US - Vanguard | $369.60 | -0.88% | $934.63M |
UNHUnitedHealth | $429.32 | +1.15% | $926.28M |
IBMIBM | $290.35 | +0.88% | $901.01M |
CVXChevron | $182.04 | +3.33% | $899.13M |
SNOWSnowflake | $267.75 | +2.39% | $857.90M |
MSTRMicroStrategy | $91.67 | -3.40% | $854.62M |
VRTVertiv | $304.16 | -4.84% | $821.17M |
BABAAlibaba | $112.47 | -0.05% | $809.39M |
CRWDCrowdStrike | $187.41 | +0.36% | $807.12M |
WFCWells Fargo | $87.21 | +0.07% | $796.68M |
IEFACore MSCI EAFE - iShares | $96.09 | -0.94% | $771.53M |
EFAMSCI EAFE - iShares | $103.15 | -1.39% | $767.52M |
MCDMcDonald's | $272.37 | -0.92% | $764.17M |
JNJJohnson & Johnson | $259.03 | +0.84% | $755.68M |
MAMastercard | $536.99 | +2.01% | $748.89M |
IEMGCore MSCI Emerging - iShares | $78.45 | -3.83% | $727.72M |
XOPOil Gas - SPDR | $165.82 | +5.06% | $725.62M |
EFVMSCI EAFE Value - iShares | $77.96 | -0.52% | $695.52M |
Stock tokens are tokenized versions of real-world equities that trade on blockchain networks. With Bitget Wallet, you can access these assets directly from your Web3 wallet, enabling seamless buying, swapping, and storing of tokenized stocks alongside your crypto portfolio.
As the RWA sector continues to mature, more institutional-grade assets are becoming accessible to retail investors through decentralized protocols. Bitget Wallet provides the infrastructure to discover, evaluate, and trade these opportunities across 100+ supported blockchains.
Bitget Wallet supports 100+ blockchains, giving you access to the broadest range of RWA tokens across DeFi ecosystems. Our non-custodial architecture ensures you always maintain full control of your assets, while built-in DEX aggregation ensures the best swap prices for tokenized real-world assets.