Real World Assets (RWA) represent tokenized versions of traditional financial instruments — equities, bonds, commodities, and real estate — brought on-chain for 24/7 global trading. Explore the top RWA tokens by category, track live market data, and access these assets directly through Bitget Wallet.
| Name | Price | Change | 24h volume |
|---|---|---|---|
METAMETA | $571.78 | +1.41% | $8280.67M |
NVDANVIDIA | $210.40 | -0.65% | $5451.66M |
MUMicron | $931.46 | +0.73% | $4775.86M |
SNDKSandisk | $1466.42 | -2.22% | $3851.39M |
QQQQQQ - Invesco | $708.88 | -0.09% | $3673.51M |
SPYS&P 500 - SPDR | $765.10 | +0.07% | $3559.58M |
MSFTMicrosoft | $493.71 | +1.30% | $3326.88M |
TSLATesla | $346.56 | -1.39% | $2963.02M |
AMDAMD | $483.72 | +1.85% | $2641.74M |
SPCXSpaceX | $136.40 | -0.94% | $2628.00M |
INTUIntuit | $344.95 | -4.46% | $1884.57M |
AAPLApple | $311.78 | +0.35% | $1803.74M |
INTCIntel | $86.28 | -2.53% | $1775.03M |
AVGOBroadcom | $352.03 | -1.45% | $1683.43M |
GOOGLGoogle | $341.74 | -1.47% | $1546.99M |
SOXLSemiconductor Bull - Direxion | $114.04 | -1.14% | $1514.17M |
PLTRPalantir | $175.42 | +0.46% | $1339.40M |
MRNAModerna | $148.88 | -2.22% | $1279.08M |
AMZNAmazon | $258.99 | -0.84% | $1186.27M |
GLDGold - SPDR | $423.42 | -0.18% | $1109.99M |
BEBloom Energy | $217.74 | +4.02% | $1084.15M |
LLYEli Lilly | $1217.00 | -2.94% | $1039.63M |
TQQQUltraPro QQQ - ProShares | $69.72 | -0.30% | $1020.70M |
MRVLMarvell | $239.98 | -1.39% | $975.61M |
IWMRussell 2000 - iShares | $298.94 | +0.16% | $915.31M |
LITELumentum | $904.88 | +4.97% | $906.28M |
ORCLOracle | $147.73 | +1.99% | $872.51M |
DKSDick's Sporting Goods | $0.00 | +0.00% | $857.16M |
SMTCSemtech | $141.28 | +13.07% | $732.33M |
IBITBitcoin - iShares | $44.33 | -1.32% | $702.68M |
WMTWalmart | $104.68 | -0.29% | $673.33M |
SOXSSemiconductor Bear - Direxion | $49.26 | +0.70% | $654.10M |
TSMTSMC | $416.41 | +0.23% | $652.71M |
WDCWestern Digital | $462.48 | +6.78% | $639.65M |
BSXBoston Scientific | $47.71 | -2.81% | $618.24M |
MSTRMicroStrategy | $123.90 | -1.35% | $606.71M |
AMATApplied Materials | $477.73 | -1.22% | $599.97M |
SOXXSemiconductor - iShares | $511.43 | -0.24% | $595.57M |
XOMExxon Mobil | $160.32 | -0.93% | $591.68M |
NBISNebius | $215.59 | -0.59% | $591.22M |
GEVGE Vernova | $941.99 | +0.60% | $570.03M |
NFLXNetflix | $82.06 | +0.49% | $558.68M |
SKHYSK Hynix | $159.13 | +0.77% | $542.51M |
CRMSalesforce | $203.41 | -2.00% | $523.76M |
DELLDELL | $465.24 | +3.30% | $495.93M |
BABAAlibaba | $120.95 | +1.72% | $494.98M |
NOWServiceNow | $124.27 | -2.48% | $481.54M |
HOODRobinhood | $110.18 | +1.66% | $468.31M |
SQQQUltraPro Short QQQ - ProShares | $39.78 | +0.29% | $455.65M |
MAMastercard | $596.61 | -0.32% | $449.94M |
XBISPDR S&P Biotech ETF | $167.17 | -0.92% | $447.25M |
ASMLASML | $1740.01 | -0.86% | $443.32M |
CRWDCrowdStrike | $188.31 | -0.24% | $445.02M |
SMHSemiconductor - VanEck | $552.39 | -0.18% | $435.09M |
SCHWSchwab | $108.50 | -3.64% | $399.02M |
PANWPalo Alto | $338.70 | -2.07% | $376.20M |
SGOV0-3M Treasury - iShares | $100.66 | +0.01% | $375.92M |
EWYMSCI South Korea - iShares | $178.75 | +0.30% | $388.20M |
UNHUnitedHealth | $402.76 | +1.38% | $368.59M |
IVVS&P 500 - iShares | $768.75 | +0.07% | $362.55M |
TLT20+Y Treasury - iShares | $83.16 | +0.08% | $361.02M |
CBRSCerebras Systems | $179.12 | -1.18% | $355.70M |
FCXFreeport-McMoRan | $79.43 | +1.43% | $360.20M |
IRENIREN | $40.44 | -2.65% | $354.47M |
CRCLCircle | $91.86 | +2.51% | $343.71M |
NKENike | $38.94 | -2.01% | $340.78M |
UBERUBER | $80.10 | +0.07% | $337.51M |
SMCISupermicro | $38.02 | -0.22% | $319.42M |
STXSeagate | $836.17 | +3.66% | $319.14M |
DIASPDR Dow Jones Industrial Average ETF Trust | $534.10 | +0.03% | $309.10M |
HYGHigh Yield Bond - iShares | $79.83 | +0.06% | $300.10M |
SNXXTradr 2X Long SNDK Daily ETF | $12.57 | -4.50% | $299.75M |
GSGoldman Sachs | $1043.24 | -0.54% | $298.56M |
DDOGDatadog | $228.58 | +1.45% | $297.86M |
BACBank of | $62.15 | +0.12% | $294.93M |
MRKMerck | $154.58 | +0.44% | $295.32M |
KOCoca-Cola | $90.90 | -0.92% | $291.11M |
CRWVCoreWeave | $87.27 | -1.70% | $291.18M |
IGVTech Software - iShares | $101.92 | -0.21% | $283.63M |
JNJJohnson & Johnson | $271.80 | -0.26% | $285.72M |
Stock tokens are tokenized versions of real-world equities that trade on blockchain networks. With Bitget Wallet, you can access these assets directly from your Web3 wallet, enabling seamless buying, swapping, and storing of tokenized stocks alongside your crypto portfolio.
As the RWA sector continues to mature, more institutional-grade assets are becoming accessible to retail investors through decentralized protocols. Bitget Wallet provides the infrastructure to discover, evaluate, and trade these opportunities across 100+ supported blockchains.
Bitget Wallet supports 100+ blockchains, giving you access to the broadest range of RWA tokens across DeFi ecosystems. Our non-custodial architecture ensures you always maintain full control of your assets, while built-in DEX aggregation ensures the best swap prices for tokenized real-world assets.