Real-World-Assets (RWAs) repräsentieren tokenisierte Versionen traditioneller Finanzinstrumente – Aktien, Anleihen, Rohstoffe und Immobilien –, die für globales 24/7-Trading on-chain gebracht wurden. Erkunden Sie die Top-RWA-Token nach Kategorie, verfolgen Sie Live-Marktdaten und greifen Sie direkt über Bitget Wallet auf diese Assets zu.
| Name | Kurs | Änderung | 24-Std.-Volumen |
|---|---|---|---|
SPYS&P 500 - SPDR | $754.89 | +0.46% | $31151.34M |
NVDANVIDIA | $210.57 | +4.08% | $31054.08M |
MUMicron | $982.85 | -1.96% | $30411.57M |
METAMETA | $668.07 | +4.39% | $26372.46M |
SNDKSandisk | $1934.00 | +2.44% | $19768.75M |
SKHYSK Hynix | $172.13 | +0.46% | $18534.09M |
QQQQQQ - Invesco | $726.37 | +0.47% | $18347.89M |
TSLATesla | $407.59 | +0.59% | $13361.55M |
AMDAMD | $559.55 | +2.25% | $11495.53M |
AAPLApple | $314.97 | -0.10% | $10237.22M |
MSFTMicrosoft | $385.37 | +0.33% | $9285.47M |
INTCIntel | $109.62 | -2.70% | $7716.51M |
AMZNAmazon | $245.73 | -0.19% | $7671.37M |
SOXLSemiconductor Bull - Direxion | $193.88 | -0.17% | $7120.91M |
SPCXSpaceX | $145.93 | -4.15% | $6493.60M |
GOOGLGoogle | $357.01 | -0.04% | $6229.64M |
AVGOBroadcom | $400.44 | -0.16% | $5564.88M |
IWMRussell 2000 - iShares | $295.96 | -0.34% | $4690.09M |
DRAMMemory - Roundhill | $63.00 | -3.42% | $4637.26M |
TSMTSMC | $435.79 | -0.82% | $4149.41M |
PLTRPalantir | $126.58 | -1.69% | $3894.33M |
AMATApplied Materials | $604.77 | +1.11% | $3768.47M |
EWYMSCI South Korea - iShares | $183.20 | -1.08% | $3662.51M |
STXSeagate | $911.45 | +0.82% | $3613.88M |
MRVLMarvell | $236.70 | -3.38% | $3522.07M |
TQQQUltraPro QQQ - ProShares | $77.28 | +1.32% | $3485.32M |
ORCLOracle | $140.87 | -2.74% | $3390.78M |
SOXXSemiconductor - iShares | $582.88 | -0.11% | $3358.93M |
NFLXNetflix | $73.42 | -1.53% | $3315.37M |
CSCOCisco | $121.43 | +2.73% | $3053.36M |
HOODRobinhood | $111.56 | -3.20% | $2871.58M |
WDCWestern Digital | $582.57 | -0.90% | $2790.12M |
BEBloom Energy | $239.41 | -6.84% | $2571.85M |
LRCXLam Research | $351.17 | -1.22% | $2406.80M |
NBISNebius | $219.61 | +1.60% | $2391.82M |
CRCLCircle | $66.63 | +5.48% | $2325.37M |
IVVS&P 500 - iShares | $758.58 | +0.47% | $2293.58M |
ASMLASML | $1800.75 | -0.84% | $2139.60M |
SOXSSemiconductor Bear - Direxion | $4.01 | -0.12% | $2128.97M |
GLDGold - SPDR | $377.75 | -0.16% | $1936.73M |
LLYEli Lilly | $1188.13 | -2.28% | $1898.83M |
COSTCostco Wholesale | $915.92 | +0.24% | $1889.72M |
CATCaterpillar | $953.82 | +1.61% | $1861.46M |
HYGHigh Yield Bond - iShares | $79.67 | -0.10% | $1846.29M |
CRDOCredo Technology | $258.75 | -2.85% | $1824.36M |
BABAAlibaba | $112.52 | +0.65% | $1811.22M |
APPAppLovin | $506.65 | -2.36% | $1754.08M |
SQQQUltraPro Short QQQ - ProShares | $37.61 | -1.35% | $1731.27M |
SOFISoFi | $18.79 | +0.83% | $1715.57M |
KLACKLA | $231.56 | -0.08% | $1643.06M |
UNHUnitedHealth | $424.45 | -1.58% | $1611.02M |
SGOV0-3M Treasury - iShares | $100.51 | +0.03% | $1533.31M |
MSTRMicroStrategy | $94.89 | +0.72% | $1505.81M |
PANWPalo Alto | $325.80 | -3.45% | $1473.61M |
WMTWalmart | $114.00 | +2.17% | $1416.89M |
AALAmerican Airlines | $16.97 | -0.28% | $1384.77M |
CRMSalesforce | $163.10 | +0.64% | $1354.43M |
ABBVAbbVie | $248.82 | +0.13% | $1343.64M |
JNJJohnson & Johnson | $256.88 | -0.67% | $1340.77M |
QCOMQualcomm | $188.76 | -1.06% | $1331.03M |
CRWDCrowdStrike | $186.69 | -5.58% | $1327.07M |
CCiti | $141.05 | +1.15% | $1286.88M |
PGP&G | $147.32 | +0.27% | $1266.50M |
JPMJPMorgan Chase | $336.86 | +0.50% | $1261.53M |
TXNTexas Instruments | $312.00 | +1.13% | $1250.93M |
PEPPepsiCo | $137.32 | -0.41% | $1242.92M |
GEVGE Vernova | $1093.00 | +1.22% | $1212.34M |
IRENIREN | $40.82 | -3.25% | $1211.98M |
EEMEmerging Markets - iShares | $66.88 | +0.34% | $1205.08M |
TLT20+Y Treasury - iShares | $84.53 | +0.12% | $1194.43M |
VVisa | $349.50 | +0.42% | $1178.03M |
RKLBRocket Lab | $81.57 | -2.14% | $1161.34M |
VZVerizon | $42.13 | -0.39% | $1137.28M |
EWZMSCI Brazil - iShares | $36.01 | +2.74% | $1106.27M |
IBITBitcoin - iShares | $36.33 | +1.56% | $1104.75M |
CRWVCoreWeave | $88.85 | -1.28% | $1104.58M |
COHRCoherent | $324.23 | -1.45% | $1082.66M |
IEFACore MSCI EAFE - iShares | $96.57 | +0.11% | $1048.98M |
NOWServiceNow | $107.33 | -1.37% | $1042.13M |
ACNAccenture | $135.60 | -2.31% | $1031.77M |
VTITotal US - Vanguard | $372.88 | +0.39% | $1017.38M |
MRKMerck | $123.58 | -0.66% | $1012.52M |
BACBank of | $59.66 | +0.73% | $988.74M |
TAT&T | $21.11 | +0.36% | $988.29M |
DISDisney | $95.69 | -0.31% | $978.45M |
NEENextEra Energy | $87.75 | +0.89% | $976.71M |
SNOWSnowflake | $261.97 | -1.67% | $974.55M |
AXPAmerican Express | $350.56 | +1.15% | $972.07M |
LINLinde | $530.49 | +0.89% | $968.33M |
CBRSCerebras Systems | $215.34 | +7.72% | $961.23M |
COINCoinbase | $159.72 | +0.61% | $953.45M |
XOMExxon Mobil | $138.49 | +0.77% | $947.75M |
APHAmphenol | $158.90 | -2.57% | $943.32M |
IEMGCore MSCI Emerging - iShares | $81.58 | +0.71% | $935.61M |
GLWCorning | $190.85 | -2.41% | $922.05M |
ANETArista | $187.68 | +1.45% | $909.22M |
NKENike | $44.39 | +3.84% | $892.19M |
ARMARM | $324.10 | -3.22% | $892.15M |
ALABAstera Labs | $412.80 | -1.06% | $891.01M |
GSGoldman Sachs | $1057.40 | -0.19% | $861.20M |
Aktien-Token sind tokenisierte Versionen realer Aktien, die im Rahmen von Blockchain-Netzwerken getradet werden. Mit Bitget Wallet können Sie direkt von Ihrer Web3-Wallet aus auf diese Assets zugreifen, was nahtloses Kaufen, Swappen und Aufbewahren von tokenisierten Aktien neben Ihrem Kryptoportfolio ermöglicht.
Mit der fortschreitenden Reife des RWA-Sektors werden immer mehr Assets auf institutionellem Niveau für Kleinanleger über dezentralisierte Protokolle verfügbar. Bitget Wallet bietet die nötige Infrastruktur, um diese Chancen über mehr als 100 unterstützte Blockchains hinweg zu entdecken, zu bewerten und zu traden.
Bitget Wallet unterstützt mehr als 100 Blockchains und bietet Ihnen somit Zugang zu der größten Auswahl an RWA-Token über verschiedene DeFi-Ökosysteme hinweg. Unsere Non-Custodial-Architektur stellt sicher, dass Sie stets die volle Kontrolle über Ihre Assets behalten, während die integrierte DEX-Aggregation die besten Swap-Kurse für tokenisierte Real-World-Assets garantiert.